Availability: | |
---|---|
Quantity: | |
Universal Big Lathe
Model | C6253X1500 | C6253X2000 | C6260X1500 | C6260X2000 | C6266X1500 | C6266X2000 |
Max.swing over bed (mm) | Φ530 (20 7/8") | Φ530 (20 7/8") | Φ600 (23 10/16") | Φ600 (23 10/16") | Φ660 (26 2/5") | Φ660 (26 2/5") |
Max.swing over cross slide (mm) | Φ329 (12 31/32") | Φ329 (12 31/32") | Φ399 (15 3/4") | Φ399 (15 3/4") | Φ459 (13 4/5") | Φ459 (13 4/5") |
Center height (mm) | 265 (10 7/16") | 265 (10 7/16") | 300 (11 13/16") | 300 (11 13/16") | 330 (9 9/10") | 330 (9 9/10") |
Distance between center (mm) | 1515/2015 | 1515/2015 | 1515/2015 | 1515/2015 | 1515/2015 | 1515/2015 |
Width of bed (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Max.section of tool | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") |
Max.travel of cross slide (mm) | 320 (12 5/8") | 320 (12 5/8") | 358 (14 1/8") | 358 (14 1/8") | 358 (14 1/8") | 358 (14 1/8") |
Max.travel of top slide (mm) | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") |
Spindle bore (mm) | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") |
Spindle nose | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 |
Taper of spindle bore | ME90/MT5 | ME90/MT5 | ME90/MT5 | ME90/MT5 | ME90/MT5 | ME90/MT5 |
Spindle speed range (rpm) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) |
Leadscrew diameter and thread (mm) | 40 (1 9/16") x 4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. |
Range of inch pitches | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) |
Range of metric pitches | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) |
Diametral pitches DP | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) |
Diametral pitches MP | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) |
Range of longitutinal feeds (mm/rev) | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 |
Range of longitudinal feeds (inch/rev) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) |
Range of cross feeds (mm/rev) | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 |
Range of cross feeds (inch/rev) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) |
Travel of tailstock sleeve quill (mm) | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") |
Dia. of tailstock sleeve (mm) | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") |
Main motor power (kw) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Coolant pump power (w) | 90 | 90 | 90 | 90 | 90 | 90 |
Standard Accessories:
3 jaw chuck (250mm)
4 jaw chuck (320mm)
Steady rest
Follow rest
Face plate
Coolant system
Foot brake
Work lamp
Tool box with tools
Options:
Leadscrew protection cover
Chuck cover
Taper turning attachment
Drill chuck
Live center
Quick tool change post
DRO (2 axis)
DRO (3 axis)
BOFENG Machinery is a group with 4 factories. BOFENG has about 60000 square meter work shop.
The main parts of our machines are processed by cnc machine. We have gantry type cnc milling machine, cnc vertical machining center, gantry type cnc grinding machine, cnc laser cutting machine, cnc bending machine, cnc shearing machine.
All machines will be tested before shipment.
Universal Big Lathe
Model | C6253X1500 | C6253X2000 | C6260X1500 | C6260X2000 | C6266X1500 | C6266X2000 |
Max.swing over bed (mm) | Φ530 (20 7/8") | Φ530 (20 7/8") | Φ600 (23 10/16") | Φ600 (23 10/16") | Φ660 (26 2/5") | Φ660 (26 2/5") |
Max.swing over cross slide (mm) | Φ329 (12 31/32") | Φ329 (12 31/32") | Φ399 (15 3/4") | Φ399 (15 3/4") | Φ459 (13 4/5") | Φ459 (13 4/5") |
Center height (mm) | 265 (10 7/16") | 265 (10 7/16") | 300 (11 13/16") | 300 (11 13/16") | 330 (9 9/10") | 330 (9 9/10") |
Distance between center (mm) | 1515/2015 | 1515/2015 | 1515/2015 | 1515/2015 | 1515/2015 | 1515/2015 |
Width of bed (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Max.section of tool | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") | 25mm x 25mm (1" x 1") |
Max.travel of cross slide (mm) | 320 (12 5/8") | 320 (12 5/8") | 358 (14 1/8") | 358 (14 1/8") | 358 (14 1/8") | 358 (14 1/8") |
Max.travel of top slide (mm) | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") | 200 (7 7/8") |
Spindle bore (mm) | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") | Φ82 (3 1/4") |
Spindle nose | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 | D1-8 or A1-8 |
Taper of spindle bore | ME90/MT5 | ME90/MT5 | ME90/MT5 | ME90/MT5 | ME90/MT5 | ME90/MT5 |
Spindle speed range (rpm) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) | 20-1600 (12 steps) |
Leadscrew diameter and thread (mm) | 40 (1 9/16") x 4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. | 40 (1 9/16")x4 T.P.I. |
Range of inch pitches | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) |
Range of metric pitches | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) | 0.25-7 (24Nos) |
Diametral pitches DP | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) | 4-112 (50 Nos) |
Diametral pitches MP | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) | 0.25-14 (34 Nos) |
Range of longitutinal feeds (mm/rev) | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 |
Range of longitudinal feeds (inch/rev) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) | 0.0011-0.0316 (50Nos) |
Range of cross feeds (mm/rev) | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 | 0.01-0.286 |
Range of cross feeds (inch/rev) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) | 0.00024-0.0068 (50Nos) |
Travel of tailstock sleeve quill (mm) | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") | 180 (7 5/64") |
Dia. of tailstock sleeve (mm) | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") | Φ80 (2 61/64") |
Main motor power (kw) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Coolant pump power (w) | 90 | 90 | 90 | 90 | 90 | 90 |
Standard Accessories:
3 jaw chuck (250mm)
4 jaw chuck (320mm)
Steady rest
Follow rest
Face plate
Coolant system
Foot brake
Work lamp
Tool box with tools
Options:
Leadscrew protection cover
Chuck cover
Taper turning attachment
Drill chuck
Live center
Quick tool change post
DRO (2 axis)
DRO (3 axis)
BOFENG Machinery is a group with 4 factories. BOFENG has about 60000 square meter work shop.
The main parts of our machines are processed by cnc machine. We have gantry type cnc milling machine, cnc vertical machining center, gantry type cnc grinding machine, cnc laser cutting machine, cnc bending machine, cnc shearing machine.
All machines will be tested before shipment.