Robust construction and heavy duty design.
The longitudinal movement of the working table is drivn by hydraulic power.Stepless speed regulating.
The longitudinal movement of grinding head is driven by hydraulic power.Stepless speed regulating.
The grinding head is equipped with fast speed lifting motor,which increase the efficiency.
The vertical and horizontal rail way for grinding head is pasted with PTFE soft belt.Good wear resistance.
High precision,good stability and low noise.
GSK,Siemens,Fanuc CNC system is for option.
E-mail: sales@wxbofeng.com david@wxbofeng.com
Wechat: ZF1012821391
Whatsapp: 0086 13771407736
QQ: 1012821391
Mobile: +86 13771407736
Availability: | |
---|---|
Quantity: | |
Main Features:
Roller ball on linear table ways for easy and smooth longitudinal movements
Ultra-high super rigid H-frame column for bigger clearance under the wheel for high workpiece.
High precision flange-mount cartridge spindle design with ABEC-7 class bearings assure high accuracy and side grinding rigidity and precision.
Centralized one-shot lubrication system provides lubrication to all points
Large metal hand wheels on all axis for long lasting dependability and easy operation
Technical Parameters:
Model | unit | MD618A | MD820 | MD250 | |
working table | mm | 460×180 | 460×200 | 540×250 | |
T slot | mm×n | 14×1 | 14×1 | 14×1 | |
Longitudinal travel | mm | 500 | 520 | 560 | |
Corss travel | mm | 190 | 220 | 260 | |
Distance from center of spindle to working table | mm | 335 | 450 | 490 | |
Max. load on working table | Kg | 200 | 200 | 250 | |
Working speed ( Longitudinal) | m/min | 3 - 25 | |||
Manul feeding ( Transverse / Corss ) | mm | 0.02/ Grad. 2.5/cycle | |||
Manul feeding ( Up / Down ) | 0.01/ Grad. 1.25/cycle | ||||
Automatic feeding ( front/back) | mm/min | 0.5-20 | |||
Quicking moving speed ( front/back) | r/min | 144 | |||
Wheel size (OD*W*ID) | mm | 180×18×31.75 | 200×20×31.75 | 200×20×31.75 | |
Spindle speed | 50 /60 Hz | rpm | 2850 / 3440 | ||
Adjustable motor | 30-6000 | ||||
Ginding wheel motor power | Kw | 1.1 | 1.1 | 1.5 | |
Automatic feeding motor ( front / back) | Kw | 0.2 | 0.2 | 0.2 | |
Automatic feeding motor ( left / right ) | Kw | 0.2 | 0.2 | 0.2 | |
Coolant pump | w | 40 | 40 | 40 | |
Workig surface Parallel to base surface | mm | 0.005 /300 mm | 0.005 /300 mm | 0.005 /300 mm | |
Roughness | μm | Ra0.32 | Ra0.32 | Ra0.32 | |
Machine Dimension (L*W*H) | mm | 1450×1150×1590 | 1550×1150×1590 | 1680×1220×1720 | |
Package size (L*W*H) | mm | 1020×1250×1760 | 1140×1150×1760 | 1250*1400*2000 | |
Weight ( net / gross ) | kg | 670/770 | 850/950 | 950/1050 |
BOFENG Machinery is a group with 4 factories. BOFENG has about 60000 square meter work shop.
The main parts of our machines are processed by cnc machine. We have gantry type cnc milling machine, cnc vertical machining center, gantry type cnc grinding machine, cnc laser cutting machine, cnc bending machine, cnc shearing machine.
All machines will be tested before shipment.
Main Features:
Roller ball on linear table ways for easy and smooth longitudinal movements
Ultra-high super rigid H-frame column for bigger clearance under the wheel for high workpiece.
High precision flange-mount cartridge spindle design with ABEC-7 class bearings assure high accuracy and side grinding rigidity and precision.
Centralized one-shot lubrication system provides lubrication to all points
Large metal hand wheels on all axis for long lasting dependability and easy operation
Technical Parameters:
Model | unit | MD618A | MD820 | MD250 | |
working table | mm | 460×180 | 460×200 | 540×250 | |
T slot | mm×n | 14×1 | 14×1 | 14×1 | |
Longitudinal travel | mm | 500 | 520 | 560 | |
Corss travel | mm | 190 | 220 | 260 | |
Distance from center of spindle to working table | mm | 335 | 450 | 490 | |
Max. load on working table | Kg | 200 | 200 | 250 | |
Working speed ( Longitudinal) | m/min | 3 - 25 | |||
Manul feeding ( Transverse / Corss ) | mm | 0.02/ Grad. 2.5/cycle | |||
Manul feeding ( Up / Down ) | 0.01/ Grad. 1.25/cycle | ||||
Automatic feeding ( front/back) | mm/min | 0.5-20 | |||
Quicking moving speed ( front/back) | r/min | 144 | |||
Wheel size (OD*W*ID) | mm | 180×18×31.75 | 200×20×31.75 | 200×20×31.75 | |
Spindle speed | 50 /60 Hz | rpm | 2850 / 3440 | ||
Adjustable motor | 30-6000 | ||||
Ginding wheel motor power | Kw | 1.1 | 1.1 | 1.5 | |
Automatic feeding motor ( front / back) | Kw | 0.2 | 0.2 | 0.2 | |
Automatic feeding motor ( left / right ) | Kw | 0.2 | 0.2 | 0.2 | |
Coolant pump | w | 40 | 40 | 40 | |
Workig surface Parallel to base surface | mm | 0.005 /300 mm | 0.005 /300 mm | 0.005 /300 mm | |
Roughness | μm | Ra0.32 | Ra0.32 | Ra0.32 | |
Machine Dimension (L*W*H) | mm | 1450×1150×1590 | 1550×1150×1590 | 1680×1220×1720 | |
Package size (L*W*H) | mm | 1020×1250×1760 | 1140×1150×1760 | 1250*1400*2000 | |
Weight ( net / gross ) | kg | 670/770 | 850/950 | 950/1050 |
BOFENG Machinery is a group with 4 factories. BOFENG has about 60000 square meter work shop.
The main parts of our machines are processed by cnc machine. We have gantry type cnc milling machine, cnc vertical machining center, gantry type cnc grinding machine, cnc laser cutting machine, cnc bending machine, cnc shearing machine.
All machines will be tested before shipment.