Availability: | |
---|---|
Quantity: | |
Small CNC Lathe Slant Bed, Linear Rail
1.30°slant bed.
2.High quality resin sand casting.
3.XZ axis linear rail.
Technical Parameters:
Model | CK40L | CK50L |
Max. swing over bed (mm) | 400 | 540 |
Max. swing over carriage(mm) | 280 | 350 |
Max. cutting length(mm) | 500/750 | 500/750 |
Max. spindle speed(r/min) | 4500 | 3000 |
Spindle nose | A2-6 | A2-8 |
Spindle bore(mm) | Φ62 | Φ90 |
Bar diameter(mm) | Φ48 | Φ75 |
Hydraulic chuck (mm/Inch) | 200 / 8" | 250 / 10" |
Spindle motor power(kw) | 7.5/11 ( servo) | 11/15 ( servo) |
Tool number (pcs) | Hydraulic: 8 | Hydraulic: 8 /12 |
Tool Shank size(mm) | 25*25 | 25*25 |
X Axis travel(mm) | 240 | 280 |
Z Axis travel(mm) | 500/750 | 750 |
X/Z Axis rapid feeding(m/min) | 18 / 20 | 18 / 20 |
Max. Cutting feed speed(mm/min) | 5000 | 5000 |
Tail stock ( Dia/ travel) | MT5 75 / 80 | MT5 90 / 120 |
Weight (kg) | 3000 | 4500 |
Overall dimension(mm) | 2800/3150x1800x1800 | 3500/3850×1900×1900 |
BOFENG Machinery is a group with 4 factories. BOFENG has about 60000 square meter work shop.
The main parts of our machines are processed by cnc machine. We have gantry type cnc milling machine, cnc vertical machining center, gantry type cnc grinding machine, cnc laser cutting machine, cnc bending machine, cnc shearing machine.
All machines will be tested before shipment.
Small CNC Lathe Slant Bed, Linear Rail
1.30°slant bed.
2.High quality resin sand casting.
3.XZ axis linear rail.
Technical Parameters:
Model | CK40L | CK50L |
Max. swing over bed (mm) | 400 | 540 |
Max. swing over carriage(mm) | 280 | 350 |
Max. cutting length(mm) | 500/750 | 500/750 |
Max. spindle speed(r/min) | 4500 | 3000 |
Spindle nose | A2-6 | A2-8 |
Spindle bore(mm) | Φ62 | Φ90 |
Bar diameter(mm) | Φ48 | Φ75 |
Hydraulic chuck (mm/Inch) | 200 / 8" | 250 / 10" |
Spindle motor power(kw) | 7.5/11 ( servo) | 11/15 ( servo) |
Tool number (pcs) | Hydraulic: 8 | Hydraulic: 8 /12 |
Tool Shank size(mm) | 25*25 | 25*25 |
X Axis travel(mm) | 240 | 280 |
Z Axis travel(mm) | 500/750 | 750 |
X/Z Axis rapid feeding(m/min) | 18 / 20 | 18 / 20 |
Max. Cutting feed speed(mm/min) | 5000 | 5000 |
Tail stock ( Dia/ travel) | MT5 75 / 80 | MT5 90 / 120 |
Weight (kg) | 3000 | 4500 |
Overall dimension(mm) | 2800/3150x1800x1800 | 3500/3850×1900×1900 |
BOFENG Machinery is a group with 4 factories. BOFENG has about 60000 square meter work shop.
The main parts of our machines are processed by cnc machine. We have gantry type cnc milling machine, cnc vertical machining center, gantry type cnc grinding machine, cnc laser cutting machine, cnc bending machine, cnc shearing machine.
All machines will be tested before shipment.